2290 N FULTON BEACH RD #A-113, ROCKPORT, TX 78382

2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #1
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #2
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #3
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #4
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #5
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #6
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #7
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #8
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #9
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #10
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #11
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #12
Scroll Down For Property Details
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #1
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #2
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #3
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #4
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #5
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #6
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #7
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #8
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #9
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #10
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #11
2290 N Fulton Beach Rd #a-113, Rockport, TX 78382 | Slideshow Image #12
Home » 2290 N FULTON BEACH RD #A-113, ROCKPORT, TX 78382
2290 N Fulton Beach Rd #a-113 Rockport, TX 78382
Listing #155359
Traci Baucum
Broker: KEY ALLEGRO REAL ESTATE 1 INC.

  • Beds 1
  • Baths 1
  • SQFT 455
$199,000
  • Status Active
  • Year Built 1985
  • Property Type condo

About This Property

Enjoy relaxed coastal living in this charming downstairs condo located in a desirable canal-front community. The open floor plan creates a bright and inviting living space, complemented by tasteful furnishings and convenient laundry facilities. Step outside and take advantage of the community's outstanding amenities, including a lighted fishing pier, boat ramp, sparkling pool, and beautifully maintained grounds. The HOA fee of $400 per month provides exceptional value, covering water, sewer, trash service, cable, internet, and maintenance of all common areas, allowing for low-maintenance ownership and peace of mind. Whether you're looking for a weekend retreat, an income-producing investment property, or a comfortable full-time residence, this ground floor waterfront condo offers the perfect blend of convenience, recreation, and coastal charm.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
The data relating to real estate on this website comes in part from the Internet Data Exchange (IDX) Program of the Rockport Area Association of REALTORS®. IDX information is provided exclusively for consumers' personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
RAAR data last updated at June 7, 2026, 10:43 AM CT
Powered by iHomefinder
Skip to content